Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
140 Properties
140 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 1 Bath 1,056 SqFt$389,000Pending
- 1/7 72 Beds 1 Bath 1,800 SqFt$2,500Active
- 1/9 91 Bed 1 Bath 1,000 SqFt$1,600Active
- 1/45 455 Beds 6 Baths 6,435 SqFt$3,199,999Active
- 1/31 3110 Beds 9 Baths 11,204 SqFt$3,199,990Price Dropped by $275K
- 1/47 473 Beds 2 Baths 1,500 SqFt$649,000Pending
- 1/42 423 Beds 3 Baths 2,540 SqFt$679,900Pending
- 1/40 403 Beds 3 Baths 2,767 SqFt$949,000Pending
- 1/14 142 Beds 1 Bath 1,130 SqFt$2,550Active
- 1/50 503 Beds 4 Baths 4,114 SqFt$1,525,000Active
- 1/19 191 Bed 1 Bath 986 SqFt$289,000Active
- 1/50 504 Beds 3 Baths 3,637 SqFt$929,500Active
- 1/32 324 Beds 2 Baths 1,949 SqFt$595,000Pending
- 1/34 343 Beds 3 Baths 3,092 SqFt$990,000Pending
- 1/36 364 Beds 2 Baths 1,722 SqFt$799,999Active
- 1/18 182 Beds 2 Baths 1,113 SqFt$2,550Active
264 State Route 94 S #1 (left), Warwick, NY 10990
Listed by Keller Williams Realty
Single Family Home, Condo
- 1/33 332 Beds 1 Bath 1,232 SqFt$450,000Back on Market
- 1/23 233 Beds 2 Baths 1,501 SqFt$449,900Back on Market
- 1/31 313 Beds 2 Baths 1,160 SqFt$499,000Pending
- 1/27 274 Beds 3 Baths 2,915 SqFt$599,000Pending
- 3 Beds 2 Baths 2,203 SqFt$510,000Active
- 1/40 403 Beds 2 Baths 2,093 SqFt$484,000Pending
- 1/8 81 Bed 1 Bath 1,100 SqFt$1,650Back on Market
106 Newport Bridge RD #1, Warwick, NY 10990
Listed by Keller Williams Hudson Valley
Single Family Home, Condo
- 1/44 444 Beds 2 Baths 1,995 SqFt$690,900Active