Filters Reset
Save Search (1)
Save your search to get Alerts
148 Properties
148 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 261 Bed 1 Bath 750 SqFt$259,000Pending
- 1/22 222 Beds 2 Baths 1,033 SqFt$350,000Pending
- 1/13 131 Bed 1 Bath 700 SqFt$219,000Pending
- 1/11 111 Bed 1 Bath 620 SqFt$225,000Active
- 1/22 222 Beds 1 Bath 1,000 SqFt$420,000Active
- 1/20 203 Beds 2 Baths 1,121 SqFt$728,000Pending
- 1/2 27 Beds 5 Baths 3,676 Sqft Lot$1,650,000Pending
- 1/15 152 Beds 2 Baths 1,200 SqFt$359,000Pending
- 1/16 161 Bed 1 Bath 800 SqFt$309,000Pending
- 1/29 293 Beds 3 Baths 2,489 SqFt$1,188,000Pending
- 3D4 Beds 2 Baths 1,596 SqFt$1,178,000Active
- 1/12 121 Bed 1 Bath 720 SqFt$275,000Active
- 3D4 Beds 3 Baths 1,438 SqFt$1,250,000Price Dropped by $38K
- 1/13 131 Bed 1 Bath 750 SqFt$269,000Pending
- 1/30 302 Beds 1 Bath 893 SqFt$395,000Back on Market
- 1/6 62 Beds 1 Bath 875 SqFt$418,000Pending
- 1/23 233 Beds 2 Baths 1,152 SqFt$928,000Pending
64-50 217th ST, Oakland Gardens, NY 11364
Listed by Coldwell Banker American Homes
Single Family Home
- 1/18 181 Bed 1 Bath 750 SqFt$265,000Active
- 1/20 201 Bed 1 Bath 654 SqFt$458,000Pending
- 1/19 191 Bed 1 Bath 800 SqFt$288,888Pending
- 1/4 43 Beds 2 Baths 1,152 SqFt$928,000Pending
- 1/16 162 Beds 1 Bath 900 SqFt$868,000Pending
- 1/10 103 Beds 2 Baths 1,000 SqFt$400,000Pending
- 1/34 343 Beds 4 Baths 1,564 SqFt$998,000Pending