Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
265 Properties
265 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 453 Beds 3 Baths 1,944 SqFt$515,000Active
- 3 Beds 1 Bath 1,637 SqFt$155,000Active
- 1/16 163 Beds 3 Baths 2,000 SqFt$545,000Active
- 1/19 192 Beds 1 Bath 900 SqFt$3,400Active
- 1/30 304 Beds 2 Baths 1,112 SqFt$849,000Pending
- 1/21 214 Beds 2 Baths 1,805 SqFt$299,900Active
- 1/21 213 Beds 2 Baths 1,600 SqFt$399,999Active
- 1/22 223 Beds 1 Bath 900 SqFt$335,000Pending
- 1/20 203 Beds 3 Baths 1,792 SqFt$1,180,000Pending
- 1/19 194 Beds 3 Baths 1,671 SqFt$973,000Active
2013 New Hyde Park RD, New Hyde Park, NY 11040
Listed by Keller Williams Rlty Landmark
Single Family Home
- 1/16 163 Beds 2 Baths 1,222 SqFt$3,300Active
- 1/13 131 Bed 1 Bath 600 SqFt$1,500Active
- 1/24 244 Beds 2 Baths 1,392 SqFt$899,999Pending
- 1/8 83 Beds 2 Baths 1,310 SqFt$350,000Active
- 1/35 351 Bed 3 Baths 5,662 Sqft Lot$319,000Price Dropped by $30K
- 1/37 375 Beds 3 Baths 3,295 SqFt$1,888,888Active
- 1/28 284 Beds 3 Baths 1,820 SqFt$1,299,000Pending
- 1/29 294 Beds 2 Baths 1,341 SqFt$899,000Active
- 1/15 154 Beds 2 Baths 1,483 SqFt$899,000Active
- 1/45 453 Beds 3 Baths 1,670 SqFt$1,199,000Active
- 1/33 333 Beds 2 Baths 1,162 SqFt$825,000Pending
- 1/50 504 Beds 4 Baths 4,877 SqFt$745,000Active
- 1/19 192 Beds 2 Baths 1,352 SqFt$189,900Active
- 1/12 121 Bed 1 Bath 700 SqFt$2,650Active
410 Jericho Turnpike #2C, New Hyde Park, NY 11040
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home, Condo