Filters Reset
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 464 Beds 2 Baths 1,538 SqFt$899,000Pending
- 1/24 244 Beds 4 Baths 2,146 SqFt$938,000Pending
- 1/31 313 Beds 2 Baths 1,207 SqFt$599,999Pending
- 1/25 253 Beds 3 Baths 1,765 SqFt$749,999Pending
- 1/20 204 Beds 2 Baths 1,620 SqFt$665,000Pending
- 1/33 335 Beds 3 Baths 2,874 SqFt$1,650,000Pending
143 Whitewood DR, Massapequa Park, NY 11762
Listed by Signature Premier Properties
Single Family Home
- 1/25 254 Beds 3 Baths 6,000 SqFt$729,990Pending
- 1/23 234 Beds 2 Baths 1,799 SqFt$729,000Pending
- 1/25 254 Beds 3 Baths 1,821 SqFt$750,000Pending
- 1/10 104 Beds 3 Baths 1,600 SqFt$849,999Pending
- 1/31 314 Beds 4 Baths 1,749 SqFt$799,000Pending
- 1/47 475 Beds 3 Baths 3,450 SqFt$1,498,000Pending
- 1/48 486 Beds 6 Baths 4,906 SqFt$1,899,000Active
- 1/16 165 Beds 4 Baths 3,200 SqFt$1,499,000Pending
78 Lindbergh ST, Massapequa Park, NY 11762
Listed by Signature Premier Properties
Single Family Home
- 1/36 364 Beds 3 Baths 3,200 SqFt$1,299,000Pending
- 1/17 174 Beds 3 Baths$938,000Pending
- 1/9 95 Beds 4 Baths$835,000Active
- 1/3 30.33 Acres Lot$850New
- 1/7 79,744 Sqft Lot$125,000Active
- 1/5 5$708Active
- 1/10 10$4,000Back on Market