Filters Reset
Save Search (1)
Save your search to get Alerts
776 Properties
776 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 4 Baths$1,050,000Active
- 1/14 143 Beds 2 Baths 3,900 SqFt$699,000Pending
- 1/16 166 Beds 5 Baths$1,139,000Pending
- 1/10 105 Beds 3 Baths$534,888Pending
- 1/4 45 Beds 3 Baths$699,000Pending
- 1/2 26 Beds 2 Baths 2,492 SqFt$825,000Pending
- 1/30 305 Beds 3 Baths 1,512 SqFt$919,000Pending
- 1/19 194 Beds 3 Baths$630,000Pending
- 1/9 96 Beds 5 Baths 3,600 SqFt$1,125,000Pending
- 1/13 133 Beds 2 Baths$635,000Pending
- 1/6 62 Beds 1 Bath$500,000Pending
- 5 Beds 3 Baths$749,999Price Dropped by $47K
- 1/19 191 Bath$110,000Price Dropped by $5K
- 1/17 173 Beds 3 Baths$320,000Pending
- 1/3 31 Bath$110,000Pending
- 1/16 165 Beds 3 Baths$815,000Pending
- 4 Beds 3 Baths$899,999Active
- 1/12 124 Beds 3 Baths$865,000Pending
- 2 Beds 1 Bath$600,000Pending
- 1/26 263 Beds 1 Bath 2,613 Sqft Lot$549,000Pending
- 3 Beds 2 Baths 1,264 SqFt$515,000Pending
- 1/21 213 Beds 3 Baths$699,000Pending
- 1/33 336 Beds 5 Baths 3,000 SqFt$1,120,000Pending
- 1/22 226 Beds 3 Baths$1,500,000Active
85-38 Homelawn ST, Jamaica Hills, NY 11432
Listed by Century Homes Realty Group LLC
Single Family Home