Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
488 Properties
488 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 44 Beds 3 Baths$1,200,000Pending
- 1/4 43 Beds 2 Baths$900,000Pending
- 1/10 104 Beds 2 Baths$599,000Pending
- 1/6 68 Beds 6 Baths$1,700,000Active
- 1/20 203 Beds 3 Baths$949,000Price Dropped by $26K
- 1/3 34 Beds 2 Baths 1,800 SqFt$1,250,000Pending
- 1/4 48 Beds 3 Baths$1,880,000Pending
- 1/10 102 Beds 2 Baths 800 SqFt$698,000Active
- 1/3 35 Beds 3 Baths$1,249,000Pending
- 1/14 143 Beds 2 Baths$1,300,000Active
- 1/24 241 Bed 1 Bath 800 SqFt$364,000Pending
- 1/19 193 Beds 2 Baths 1,370 SqFt$875,000Active
- 1/8 83 Beds 2 Baths$810,000Active
- 1/10 105 Beds 3 Baths$1,320,000Active
- 1/5 53 Beds 2 Baths$919,000Price Dropped by $30K
- 1/17 176 Beds 3 Baths$1,288,800Pending
- 1/28 282 Beds 1 Bath$399,999Pending
- 1/7 71 Bed 1 Bath 800 SqFt$339,000Pending
- 1/33 333 Beds 2 Baths 1,224 SqFt$868,000Pending
- 1/9 92 Beds 1 Bath$468,888Active
- 3D5 Beds 2 Baths$970,000Pending
- 1/13 133 Beds 2 Baths 1,250 SqFt$939,000Pending
- 1/8 81 Bed 1 Bath 800 SqFt$349,000Pending
- 1/34 342 Beds 1 Bath 625 SqFt$567,250Pending