Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
156 Properties
156 Properties Available In 12701
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 52 Beds 2 Baths 1,100 SqFt$1,900Active
- 1/22 222 Beds 1 Bath 1,000 SqFt$215,000Active
- 1/5 53 Beds 2 Baths 1,379 SqFt$2,400Active
- 1/23 233 Beds 2 Baths 1,568 SqFt$130,000Active
- 1/47 476 Beds 2 Baths 4,300 SqFt$625,000Active
- 1/23 232 Beds 1 Bath 880 SqFt$295,000Price Dropped by $3K
- 1/10 101 Bed 1 Bath 408 SqFt$225,000Active
- 1/10 103 Beds 2 Baths 1,000 SqFt$275,000Price Dropped by $10K
- 1/19 193 Beds 2 Baths 1,456 SqFt$399,900Price Dropped by $20K
- 1/21 213 Beds 3 Baths 2,012 SqFt$469,900Pending
- 1/34 343 Beds 3 Baths 2,012 SqFt$449,900Price Dropped by $10K
- 1/48 486 Beds 3 Baths 2,087 SqFt$885,000Active
- 1/43 434 Beds 3 Baths 3,376 SqFt$589,000Active
- 1/35 353 Beds 2 Baths 1,792 SqFt$305,000Price Dropped by $10K
- 1/12 122 Beds 2 Baths 1,000 SqFt$1,500Active
- 1/31 313 Beds 3 Baths 2,272 SqFt$469,000Active
- 1/7 78 Beds 4 Baths 1.7 Acres Lot$599,000Active
- 1/47 473 Beds 3 Baths 1,900 SqFt$499,000Active
3342 State Route 42, Monticello, NY 12701
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/17 172 Beds 1 Bath 863 SqFt$2,499,000Active
174 Dingle Daisy RD, Monticello, NY 12701
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/31 313 Beds 2 Baths 1,687 SqFt$379,900Pending
- 1/9 93 Beds 2 Baths 1,464 SqFt$199,999Price Dropped by $10K
- 1/31 315 Beds 2 Baths 1,994 SqFt$389,000Price Dropped by $10K
- 1/11 113 Beds 1 Bath 700 SqFt$1,700Back on Market
- 1/32 324 Beds 4 Baths 3,920 SqFt$675,000Price Dropped by $175K