Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available In 11581
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 286 Beds 4 Baths 3,375 SqFt$2,398,000Active
- 1/6 63 Beds 3 Baths 2,244 SqFt$1,199,000Pending
- 1/11 114 Beds 2 Baths 1,836 SqFt$4,695Active
- 1/20 203 Beds 2 Baths 1,554 SqFt$679,000Pending
- 1/27 273 Beds 3 Baths 1,649 SqFt$795,000Pending
- 1/35 358 Beds 3 Baths 2,908 SqFt$1,200,000Active
- 1/25 254 Beds 3 Baths 2,230 SqFt$980,000Pending
- 1/25 254 Beds 3 Baths 1,662 SqFt$799,000Pending
- 1/23 235 Beds 3 Baths 4,704 Sqft Lot$698,000Pending
- 1/27 274 Beds 3 Baths 1,950 SqFt$776,880Pending
1030 Cedarhurst ST, North Woodmere, NY 11581
Listed by Coldwell Banker American Homes
Single Family Home
- 1/11 113 Beds 2 Baths 1,168 SqFt$684,998Pending
- 1/5 53 Beds 2 Baths 1,106 SqFt$779,000Pending
- 1/15 155 Beds 3 Baths 2,724 SqFt$6,000Active
- 1/3 34 Beds 3 Baths$1,395,000Pending
- 1/12 123 Beds 1 Bath$549,900Pending
- 1/22 223 Beds 3 Baths$2,250,000Price Dropped by $249K
- 1/21 214 Beds 2 Baths 1,820 SqFt$799,000Pending
- 3D4 Beds 3 Baths 1,810 SqFt$749,999Pending
- 1/35 355 Beds 2 Baths$849,000Pending
- 1/34 344 Beds 3 Baths 2,898 SqFt$1,250,000Pending
- 1/15 154 Beds 3 Baths 1,600 SqFt$699,000Pending
63 Garden Street #St, Valley Stream, NY 11581
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/34 344 Beds 2 Baths 1,500 SqFt$759,000Pending
15 Hawthorne LN, Valley Stream, NY 11581
Listed by Coldwell Banker American Homes
Single Family Home
- 1/19 194 Beds 2 Baths$775,000Pending
- 1/22 224 Beds 2 Baths 1,157 SqFt$710,000Active