Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 2 Baths 1,300 SqFt$799,000Pending
- 1/20 203 Beds 2 Baths 1,179 SqFt$699,900Active
- 1/9 91 Bed 2 Baths$164,000Pending
- 1/34 345 Beds 5 Baths 5,406 SqFt$2,150,000Active
- 1/35 355 Beds 5 Baths 6,400 SqFt$3,800,000Active
- 1/18 182 Beds 1 Bath 950 SqFt$250,000Active
- 1/29 293 Beds 2 Baths 1,075 SqFt$698,000Price Dropped by $30K
- 1/15 153 Beds 2 Baths 1,420 SqFt$725,000Pending
- 1/20 202 Beds 2 Baths 1,570 SqFt$498,000Pending
- 1/25 253 Beds 2 Baths 1,400 SqFt$699,000Pending
- 1/17 172 Beds 2 Baths$478,000Pending
- 1/36 365 Beds 5 Baths 4,500 SqFt$2,375,000Price Dropped by $120K
- 1/21 213 Beds 2 Baths$4,950Active
- 1/6 65 Beds 5 Baths$2,150,000Price Dropped by $200K
1230 Harbor RD, Hewlett Harbor, NY 11557
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/14 143 Beds 2 Baths$315,000Pending
- 1/32 324 Beds 3 Baths 1,744 SqFt$987,500Pending
- 1/24 242 Beds 1 Bath$289,000Active
- 1/42 425 Beds 2 Baths 3,181 SqFt$1,175,000Price Dropped by $23K
- 1/20 203 Beds 2 Baths$419,000Pending
- 1/11 112 Beds 2 Baths$269,000Back on Market
- 1/16 161 Bed 2 Baths$359,000Pending
- 1/34 346 Beds 7 Baths 5,400 SqFt$2,600,000Pending
- 1/17 173 Beds 2 Baths 1,557 SqFt$1,099,999Back on Market
- 1/9 92 Beds 2 Baths$310,000Pending