Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 2 Baths 1,226 SqFt$550,000Pending
- 1/22 222 Beds 1 Bath 975 SqFt$225,000Pending
- 1/28 283 Beds 2 Baths 896 SqFt$469,999Pending
- 1/31 313 Beds 2 Baths 1,495 SqFt$649,222Pending
- 1/23 232 Beds 1 Bath 900 SqFt$195,000Pending
- 1/20 204 Beds 4 Baths 2,742 SqFt$788,888Active
- 1/32 323 Beds 2 Baths 1,200 SqFt$295,000Pending
- 1/18 181 Bed 1 Bath 750 SqFt$135,000Pending
- 1/13 133 Beds 2 Baths 1,212 SqFt$280,000Pending
- 1/26 263 Beds 2 Baths 1,200 SqFt$3,800Back on Market
- 1/10 105 Beds 3 Baths 2,518 SqFt$729,000Pending
- 1/34 345 Beds 3 Baths 6,534 Sqft Lot$839,000Pending
- 1/29 295 Beds 3 Baths 0.29 Acres Lot$799,000Pending
- 1/25 251 Bed 1 Bath 700 SqFt$2,275Pending
103 Croton AVE #C, Ossining, NY 10562
Listed by Julia B Fee Sothebys Int. Rlty
Single Family Home, Condo
- 1/49 493 Beds 2 Baths 2,050 SqFt$559,000Pending
- 1/33 333 Beds 2 Baths 827 SqFt$280,000Pending
- 1/19 191 Bed 1 Bath 750 SqFt$159,000Pending
- 1/29 294 Beds 3 Baths 6,534 Sqft Lot$549,000Pending
- 1/24 243 Beds 3 Baths 1,744 SqFt$649,222Pending
- 1/20 201 Bed 1 Bath 750 SqFt$129,000Pending
- 1/50 505 Beds 3 Baths 2,060 SqFt$849,999Price Dropped by $50K
- 1/19 192 Beds 1 Bath 950 SqFt$210,000Active
- 1/20 203 Beds 1 Bath 1,375 SqFt$3,700Active
9 Todd PL #2nd FL- Right Side, Ossining, NY 10562
Listed by Julia B Fee Sothebys Int. Rlty
Single Family Home, Condo
- 1/30 304 Beds 3 Baths 3,016 SqFt$734,900Price Dropped by $5K