Filters Reset
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 33 Beds 2 Baths 1,748 SqFt$775,000Open Sun 1PM-4PM
- 1/40 404 Beds 3 Baths 2,359 SqFt$949,000Open Sun 2PM-4PM
- 1/29 293 Beds 3 Baths 1,112 SqFt$649,000Open Sun 2PM-4PM
- 1/37 373 Beds 2 Baths 1,480 SqFt$529,000Open Sun 2:30PM-4PM
- 1/48 488 Beds 6 Baths 5,000 SqFt$1,499,000Open Sun 1:30AM-3PM
- 1/37 376 Beds 4 Baths 3,002 SqFt$999,999Open Sun 2PM-3PM
- 1/18 181 Bed 1 Bath 950 SqFt$139,900Open Sun 12PM-2PM
- 1/40 404 Beds 3 Baths 2,496 SqFt$989,000New
- 8 Beds 5 Baths 3,300 SqFt$1,250,000Coming Soon
- 1/33 334 Beds 4 Baths 2,818 SqFt$879,000New
- 1/50 504 Beds 2 Baths 1,500 SqFt$900,000New
- 4 Beds 2 Baths 1,800 SqFt$3,700New
- 1/37 375 Beds 3 Baths 3,439 SqFt$1,100,000New
- 1/49 498 Beds 7 Baths 4,800 SqFt$1,875,000New
- 1/49 496 Beds 4 Baths 3,000 SqFt$1,125,000Price Dropped by $50K
- 1/15 153 Beds 2 Baths 1,344 SqFt$549,000Active
117 Bethune BLVD #3, Spring Valley, NY 10977
Listed by Keller Williams Valley Realty
Single Family Home
- 1/22 227 Beds 6 Baths 3,864 SqFt$1,375,000Active
- 1/24 246 Beds 6 Baths 3,813 SqFt$1,350,000Active
- 6 Beds 3 Baths 2,340 SqFt$1,200,000Active
- 1/46 465 Beds 3 Baths 1,950 SqFt$1,049,000Active
- 1/27 273 Beds 2 Baths 1,148 SqFt$699,500Coming Soon
- 1/3 34 Beds 3 Baths 2,490 SqFt$925,000Active
- 1/4 46 Beds 3 Baths 2,400 SqFt$1,119,000Active
- 1/7 74 Beds 1 Bath 1,008 SqFt$875,000Active