Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 493 Beds 3 Baths 2,300 SqFt$1,095,000Open Sun 12PM-2PM
- 1/25 252 Beds 2 Baths 1,954 SqFt$299,000New
- 1/30 303 Beds 3 Baths 2,185 SqFt$1,149,000Active
- 1/40 404 Beds 3 Baths 2,348 SqFt$825,000Active
- 1/25 252 Beds 2 Baths 1,456 SqFt$239,900Active
- 1/21 211 Bath 514 SqFt$1,600Active
- 1/45 453 Beds 3 Baths 2,533 SqFt$480,000Price Dropped by $19K
635 Crystal Lake RD, Narrowsburg, NY 12764
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/37 373 Beds 2 Baths 1,221 SqFt$659,000Pending
- 1/32 323 Beds 2 Baths 1,792 SqFt$474,900Active
- 1/26 266 Beds 3 Baths 3,136 SqFt$379,000Pending
- 1/42 422 Beds 2 Baths 942 SqFt$399,000Active
- 1/39 393 Beds 3 Baths 1,988 SqFt$683,999Price Dropped by $15K
- 1/15 152 Beds 1 Bath 1,000 SqFt$425,000Active
- 1/50 504 Beds 3 Baths 3,002 SqFt$575,000Pending
- 1/7 72 Beds 1 Bath 876 SqFt$105,000Active
- 1/30 303 Beds 3 Baths 1,900 SqFt$410,000Price Dropped by $15K
- 1/25 252 Beds 1 Bath 960 SqFt$399,000Active
- 1/39 393 Beds 3 Baths 1,680 SqFt$334,000Active
- 1/50 503 Beds 2 Baths 2,000 SqFt$489,000Pending
- 1/43 432 Beds 1 Bath 792 SqFt$230,000Price Dropped by $15K
- 1/43 433 Beds 2 Baths 2,154 SqFt$399,900Price Dropped by $24K
7083 State Route 97, Narrowsburg, NY 12764
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/35 353 Beds 2 Baths 1,200 SqFt$295,000Price Dropped by $29K
- 1/36 363 Beds 2 Baths 2,660 SqFt$569,900Pending
- 1/6 65.24 Acres$399,000Active