Filters Reset
Save Search (1)
Save your search to get Alerts
223 Properties
223 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 174 Beds 2 Baths 2,300 SqFt$3,950Active
- 1/20 202 Beds 2 Baths 1,053 SqFt$289,000Pending
- 1/21 211 Bed 1 Bath 1,000 SqFt$1,800Active
- 1/25 254 Beds 3 Baths 2,855 SqFt$625,000Pending
- 1/30 303 Beds 3 Baths 1,900 SqFt$449,000Open 6/14 2PM-4PM
- 1/25 251 Bed 1 Bath 925 SqFt$167,000Open 6/14 3PM-5PM
- 1/22 223 Beds 1 Bath 1,080 SqFt$369,400Open Sun 12PM-2PM
- 1/24 242 Beds 1 Bath 882 SqFt$250,000New
- 1/28 282 Beds 1 Bath 1,482 SqFt$369,900New
- 1/21 212 Beds 1 Bath 866 SqFt$249,000New
- 1/31 314 Beds 3 Baths 3,701 SqFt$699,900New
- 1/13 133 Beds 4 Baths 1,632 SqFt$2,800New
852 Freedom Plains RD, Poughkeepsie, NY 12603
Listed by BHHS Hudson Valley Properties
Single Family Home
- 1/38 383 Beds 1 Bath 2,640 SqFt$350,000New
- 1/17 172 Beds 2 Baths 1,455 SqFt$309,000Price Dropped by $10K
- 1/10 101 Bed 1 Bath 600 SqFt$2,000New
- 1/39 393 Beds 2 Baths 2,330 SqFt$525,000New
- 1/19 191 Bed 1 Bath 1,064 SqFt$286,500New
317 Titusville RD, Poughkeepsie, NY 12603
Listed by BHHS Hudson Valley Properties
Single Family Home
- 1/34 344 Beds 3 Baths 2,554 SqFt$575,000Active
- 1/50 507 Beds 7 Baths 8,033 SqFt$1,699,000Active
- 1/45 454 Beds 3 Baths$519,999Active
- 1/18 182 Beds 2 Baths 1,260 SqFt$325,000Active
- 1/20 203 Beds 1 Bath 1,250 SqFt$2,600Active
- 1/10 101 Bed 1 Bath 600 SqFt$1,550Active
- 1/11 113 Beds 2 Baths 980 SqFt$105,000Active