Filters Reset
Save Search (1)
Save your search to get Alerts
264 Properties
264 Properties Available In 12601
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 161 Bed 1 Bath 750 SqFt$1,700Active
- 1/30 303 Beds 2 Baths 1,548 SqFt$425,000Active
- 1/42 423 Beds 3 Baths 2,584 SqFt$650,000Pending
- 1/36 364 Beds 4 Baths 5,318 SqFt$1,395,000Pending
- 1/22 224 Beds 3 Baths 2,392 SqFt$599,000Pending
- 1/13 134 Beds 4 Baths 3,049 Sqft Lot$575,000Active
- 1/22 225 Beds 5 Baths 3,920 Sqft Lot$995,000Pending
- 1/23 233 Beds 2 Baths 1,568 SqFt$439,000Pending
- 1/17 172 Beds 1 Bath 1,544 SqFt$250,000Pending
- 1/20 202 Beds 1 Bath 940 SqFt$299,500Pending
- 1/24 243 Beds 2 Baths 1,032 SqFt$395,000Active
- 1/19 192 Beds 1 Bath 960 SqFt$310,000Open Sun 12PM-2PM
- 1/24 243 Beds 1 Bath 1,308 SqFt$599,900Open 6/14 12PM-2PM
- 1/32 322 Beds 1 Bath 1,025 SqFt$309,900Open Sun 1PM-3PM
- 1/27 273 Beds 2 Baths 1,352 SqFt$425,000Coming Soon
222 Beechwood AVE, Poughkeepsie, NY 12601
Listed by Keller Williams Realty Partner
Single Family Home
- 1/11 116 Beds 2 Baths 3,484 Sqft Lot$419,900New
- 1/18 182 Beds 2 Baths 2,178 Sqft Lot$309,000New
- 1/22 2210 Beds 3 Baths 6,098 Sqft Lot$490,000New
- 1/8 81 Bed 1 Bath 995 SqFt$1,800New
- 1/30 306 Beds 3 Baths 3,920 Sqft Lot$610,000New
- 1/22 223 Beds 2 Baths 1,491 SqFt$350,000New
- 1/12 124 Beds 2 Baths 3,049 Sqft Lot$345,000New
- 1/17 172 Beds 2 Baths 1,404 SqFt$300,000New
- 1/24 244 Beds 3 Baths 3,042 SqFt$649,900New