Filters Reset
Save Search (1)
Save your search to get Alerts
222 Properties
222 Properties Available In 11772
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 284 Beds 3 Baths 2,225 SqFt$590,000Open Sun 12PM-2PM
- 1/13 134 Beds 3 Baths 2,252 SqFt$539,000Open 6/14 12PM-3PM
- 1/24 243 Beds 2 Baths 1,008 SqFt$559,000Open 6/14 11AM-1PM
- 1/48 484 Beds 1 Bath 916 SqFt$529,999Open 6/14 2PM-4PM
- 1/42 422 Beds 2 Baths 1,600 SqFt$599,000Open 6/14 12PM-4PM
- 1/38 384 Beds 2 Baths 1,635 SqFt$595,000Open 6/14 12PM-3PM
- 1/24 242 Beds 2 Baths 1,032 SqFt$499,990Open Sun 11AM-1PM
- 1/28 282 Beds 1 Bath 1,256 SqFt$500,000Open 6/14 12PM-2PM
- 1/28 284 Beds 4 Baths 2,060 SqFt$699,000Open Sun 12PM-2PM
- 1/29 293 Beds 2 Baths 1,400 SqFt$680,000Open 6/14 1:30PM-2:30PM
- 4 Beds 2 Baths 1,900 SqFt$429,999Open Mon 4PM-5PM
- 1/11 114 Beds 2 Baths 1,232 SqFt$549,900Open Sat 11AM-1PM
- 1/27 272 Beds 1 Bath 900 SqFt$239,000Open Sat 12PM-1:30PM
- 1/28 284 Beds 3 Baths 2,676 SqFt$939,000Open 6/14 11AM-1PM
- 1/23 234 Beds 3 Baths 2,118 SqFt$799,000Open 6/14 12PM-2PM
- 1/11 114 Beds 3 Baths 1,749 SqFt$770,000Open 6/14 12PM-2PM
- 1/36 363 Beds 2 Baths 1,890 SqFt$635,000Open 6/14 12PM-2:30PM
- 1/28 283 Beds 2 Baths 1,376 SqFt$549,000Open 6/14 11:30AM-1:30PM
- 1/29 293 Beds 2 Baths 1,844 SqFt$649,900Open Sun 11AM-12PM
- 1/17 173 Beds 2 Baths 1 Acres Lot$565,000Open Sun 1PM-4PM
- 1/24 241 Bed 1 Bath 800 SqFt$235,000Pending
- 1/4 41 Bed 1 Bath 676 SqFt$2,425New
- 1/2 21 Bed 1 Bath 750 SqFt$2,045New
- 4 Beds 2 Baths 1,490 SqFt$625,000Coming Soon