Filters Reset
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 102 Beds 1 Bath 1,000 SqFt$559,000Open Sat 12PM-1PM
- 1/35 355 Beds 4 Baths$859,000Open Sun 3PM-5PM
- 1/18 185 Beds 3 Baths 1,698 Sqft Lot$995,000Open Sun 2PM-4PM
- 1/26 266 Beds 5 Baths 1,826 SqFt$1,049,000Open Sun 1PM-2:30PM
107-12 173rd st. Jamaica, Jamaica South, NY 11433
Listed by Keller Williams Landmark II
Single Family Home
- 1/9 96 Beds 2 Baths 2,017 SqFt$959,000Open Sun 1PM-3PM
- 1/34 3410 Beds 5 Baths 3,760 SqFt$1,549,000New
- 1/9 93 Beds 2 Baths 2,202 SqFt$3,450New
- 3 Beds 2 Baths 900 SqFt$499,000New
- 1/6 63 Beds 1 Bath 900 SqFt$3,000New
- 1/24 243 Beds 1 Bath 1,258 SqFt$649,000New
- 1/18 183 Beds 1 Bath 1,520 SqFt$699,000Active
- 3 Beds 2 Baths 1,261 SqFt$534,999Active
- 1/22 223 Beds 3 Baths 2,400 SqFt$6,000Active
- 1/9 94 Beds 3 Baths 1,500 SqFt$4,200Active
- 1 Bed 1 Bath 1,200 SqFt$2,700Active
- 1/9 93 Beds 2 Baths 1,248 SqFt$799,000Active
- 1/2 27 Beds 4 Baths 1,760 SqFt$785,000Active
- 4 Beds 3 Baths 1,086 SqFt$799,000Active
- 1/5 53 Beds 2 Baths 1,250 SqFt$3,200Active
- 1/9 93 Beds 1 Bath 1,100 SqFt$2,700Active
- 3 Beds 2 Baths 1,260 SqFt$775,000Active
- 1/15 154 Beds 3 Baths 994 SqFt$745,000Active
- 9 Beds 5 Baths 3,001 Sqft Lot$1,149,000Price Dropped by $50K
- 1/30 303 Beds 3 Baths 2,000 SqFt$739,999Price Dropped by $10K