Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
165 Properties
165 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 154 Beds 2 Baths 1,855 SqFt$899,000Open Sat 1PM-2:30PM
- 1/37 374 Beds 3 Baths 8,258 Sqft Lot$1,498,000Open Sat 1PM-3PM
- 1/24 243 Beds 2 Baths 1,460 SqFt$899,999Open Sat 1PM-3PM
- 1/15 154 Beds 2 Baths 1,281 SqFt$838,000Open Sat 2PM-4PM
- 1/50 504 Beds 2 Baths 1,260 SqFt$929,000Open Sat 1PM-3PM
- 1/16 163 Beds 2 Baths 1,300 SqFt$819,999Open Sun 1PM-3PM
- 1/42 425 Beds 4 Baths 2,911 SqFt$1,850,000Open Sun 1PM-3PM
- 1/23 234 Beds 1 Bath 1,715 SqFt$999,000Open Sat 1PM-3PM
- 1/28 284 Beds 1 Bath 1,611 SqFt$849,000Open Sat 1PM-3PM
- 1/26 264 Beds 3 Baths 2,500 SqFt$6,000Open Sat 12PM-1PM
- 1/22 224 Beds 3 Baths 1,210 SqFt$810,000Open Sat 12PM-2PM
- 1/2 24 Beds 1 Bath 1,383 SqFt$899,000Open Sun 2PM-4PM
- 1/47 475 Beds 3 Baths 1,587 SqFt$1,250,000Open Sat 2PM-4PM
- 1/45 455 Beds 3 Baths 1,280 SqFt$879,000Back on Market
- 1/35 354 Beds 2 Baths 1,525 SqFt$899,000Open Sat 1PM-4PM
- 1/45 454 Beds 6 Baths 2,500 SqFt$2,380,000Open Sat 1PM-4PM
- 1/37 373 Beds 3 Baths 3,145 SqFt$1,800,000Open Sun 2PM-4PM
- 1/15 154 Beds 2 Baths 1,794 SqFt$998,000Open Sun 2:30PM-4:30PM
- 1/28 284 Beds 3 Baths 1,371 SqFt$1,075,000Open Sun 2PM-4PM
- 1/23 232 Beds 3 Baths 1,716 SqFt$1,850,000New
- 1/26 263 Beds 3 Baths 1,940 SqFt$2,625,000New
- 1/15 152 Beds 1 Bath 750 SqFt$359,000New
- 1/30 305 Beds 2 Baths$1,148,888New
- 1/9 91 Bed 1 Bath 1,073 SqFt$2,400New
537 N 2nd ST, New Hyde Park, NY 11040
Listed by Douglas Elliman Real Estate
Single Family Home, Condo