Filters Reset
Save Search (1)
Save your search to get Alerts
174 Properties
174 Properties Available In 10977
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 496 Beds 4 Baths 3,000 SqFt$1,125,000Open Sun 1PM-2:30PM
- 1/4 46 Beds 3 Baths 2,400 SqFt$1,119,000Open Sun 2PM-3PM
- 1/47 474 Beds 3 Baths 2,490 SqFt$849,000Back on Market
- 1/34 344 Beds 2 Baths 1,800 SqFt$799,000Open Sun 1:30PM-4PM
- 1/49 493 Beds 3 Baths 1,764 SqFt$659,000Open Sun 1PM-2:30PM
- 1/3 33 Beds 2 Baths 1,748 SqFt$775,000New
- 1/39 394 Beds 3 Baths 2,359 SqFt$949,000New
- 1/29 293 Beds 3 Baths 1,112 SqFt$649,000Coming Soon
- 1/15 153 Beds 2 Baths 1,344 SqFt$549,000New
117 Bethune BLVD #3, Spring Valley, NY 10977
Listed by Keller Williams Valley Realty
Single Family Home
- 1/22 227 Beds 6 Baths 3,864 SqFt$1,375,000New
- 1/24 246 Beds 6 Baths 3,813 SqFt$1,350,000New
- 6 Beds 3 Baths 2,340 SqFt$1,200,000New
- 1/46 465 Beds 3 Baths 1,950 SqFt$1,049,000New
- 1/27 273 Beds 2 Baths 1,148 SqFt$699,500Coming Soon
- 1/3 34 Beds 3 Baths 2,490 SqFt$925,000Coming Soon
- 1/7 74 Beds 1 Bath 1,008 SqFt$875,000Active
- 1/50 503 Beds 2 Baths 2,256 SqFt$849,000Active
- 1/13 134 Beds 2 Baths 1,600 SqFt$799,000Active
11 Brookview BLVD, Chestnut Ridge, NY 10977
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/38 383 Beds 3 Baths 1,694 SqFt$799,000Pending
- 1/24 243 Beds 3 Baths 1,112 SqFt$609,999Active
- 1/30 305 Beds 3 Baths 3,152 SqFt$1,700,000Active
- 1/13 136 Beds 3 Baths 3,007 SqFt$1,250,000Active
- 1/13 135 Beds 2 Baths 1,717 SqFt$825,000Pending
- 1/14 144 Beds 2 Baths 1,653 SqFt$775,000Pending